Results of RBA's Bond-buying Auction Monday
By Sophia Rodrigues
Published On 09 Nov 2020 , 03:54 PMResults of the RBA's bond-buying auction Monday, consisting of A$1.5 billion under 3-year yield target and A$2.0 billion under QE.
| AGS Bond Line | Amount A$ | Weighted Avg Yield | Cut-off Yield |
| April 2024 | 1.5B | 0.122% | 0.1150% |
| November 2024 | 73M | 0.17% | 0.17% |
| April 2025 | 214M | 0.20% | 0.1975% |
| November 2025 | 1.256B | 0.2555% | 0.2525% |
| April 2026 | 133M | 0.2809% | 0.280% |
| September 2026 | 255M | 0.3375% | 0.3375% |
| November 2027 | 19M | 0.445% | 0.445% |
| May 2028 | 50M | 0.5075% | 0.5075% |
